Upgrade to pre-heated solar water heaters with cutting-edge heat exchange technology for efficient, eco-friendly water heating. Enjoy superior water quality using clean, direct tap water, automatic operation for hassle-free use, high-pressure durability, and a scale-free system that ensures optimal performance and long-lasting efficiency.
150L 200L 240L 300L Pre-heated Solar Water Heaters | |||||
Specification | |||||
MODEL: | Solar Vacuum Tube | Absorber Area | Capacity | Loading Qty/sets | |
Item No. | Qty /【pcs】 | Size /【mm】 | 【M2】 | 【L】 | 40HQ |
PH-58/1800/15 | 15 | Φ58 X 1800 | 1.995 | 150 | 126 |
PH-58/1800/20 | 20 | Φ58 X 1800 | 2.66 | 200 | 94 |
PH-58/1800/24 | 24 | Φ58 X 1800 | 3.192 | 240 | 79 |
PH-58/1800/30 | 30 | Φ58 X 1800 | 3.99 | 300 | 63 |
150L 200L 240L 300L Pre-heated Solar Water Heaters | |||||
Technicacl Parameters | |||||
WATER STORAGE TANK SPECIFICATION | |||||
Material of out tank | Stainless Steel/Color coated steel | ||||
Material of inner tank | Food grade SUS304-2B Stainless Steel – | ||||
Tank insulating layer | High-density polyurethane foamed | ||||
Tank size | 360/470mm | ||||
Inlet and outlet hole | Male G 3/4” | ||||
Welding: | Argon arc welding | ||||
Copper coil diameter | 12mm/16mm/19/25mm | ||||
Copper coil length | 15~30meters | ||||
Max pressure | Coil max. Working pressure: 0.8Mpa. | ||||
EVACUATED VACUUM TUBESN SPECIFICATION | |||||
Tube structure | All-glass double deck co-axial structure | ||||
Glass material | High borosilicate 3.3 glass | ||||
Outer tube diameter and glass thickness | Ø58±0.7mm; Glass thickness 1.6±0.15mm | ||||
Inner tube diameter and glass thickness | Ø47±0.7mm; Glass thickness 1.6±0.15mm | ||||
Tube dimension | 58*1800mm | ||||
Absorptive coating Structure | Cu/SS-ALN(H)/SS-ALN(L)/ALN | ||||
Absorptive coating Sediment method | Three targets magnetron sputtering plating | ||||
Absorptive coating Specific absorption | 0.93-0.96(AM1.5) | ||||
Absorptive coating Emission ratio | 0.04-0.06(800C±50C) | ||||
Vacuum tightness | 5.0×10¯³ Pa | ||||
Idle sunning property parameters | 260-300 m².C/KW | ||||
Average heat loss coefficient | ULT=0.4~0.6W/(M2.0C) | ||||
Resistant Hail | ≤25mm | ||||
Useful life | 15 years | ||||
BRACKETSPECIFICATION | |||||
Bracket: | Flexibility Solar Bracket Suitable for Both Slope and Flat Roof | ||||
Bracket angle: | 16/25/30/38/45 degree | ||||
Fastening pieces: | Stainless steel. | ||||
COMPONENTS | |||||
Back up system.(Electric heater element) | Anti-drying-out electric heater element(220v/50hz) | ||||
Controller | TK-7 or TK-8A | ||||
Assistant tanks | 5 liters assistant tank |
Pre-heated Solar Water Heaters Principle:
1.Vacuum Tube Heat Absorption:
The vacuum tubes capture the sun’s rays and convert them into heat.
2.Heat Transfer to Water:
The heat generated in the tubes is transferred to the water inside them.
3.Natural Circulation:
As the water temperature rises, its density decreases. This causes the hot water to float upwards into the storage tank, while cooler water from the tank flows down into the tubes. This cycle continues naturally.
4. Indirect Water Usage:
The system heats the water in the tank, but the heated water is not used directly. Instead, cold water enters a heat exchanger.
5.Heat Exchange Process:
The cold water in the heat exchanger is heated by the hot water circulating through the system.
6.Heated Water for Use:
The now-heated water exits the heat exchanger from the other side, ready to be used.
—
Pre-heated Solar Water Heaters Features:
✅The pre-heated solar water heater is a new product that combines the benefits of both non-pressurized and separated pressurized solar water heaters.
✅The system integrates a copper coil inside the non-pressurized water tank, which resolves common issues found in traditional solar water heaters, such as limited hot water volume, long heating times, insufficient water output, and poor water quality.
✅The innovative “twice heat exchange” technology ensures rapid and efficient heating, delivering large quantities of hot water with high thermal efficiency.
—
Pre-heated Solar Water Heaters Key Advantages:
1. Superior Water Quality:
The system uses direct tap water, ensuring that the water is clean and fresh, free from sediment or impurities.
2. Pressure Endurance:
The thick copper coil is designed to withstand high pressures, ranging from 6 to 12 bars, ensuring durability and reliability.
3. Automatic Operation:
The system is fully automatic, with a feed tank positioned at the top. Simply open the tap, and the system will automatically supply hot water for use.
4. No Scale Build-Up, High Efficiency:
The water in the tank is not used to directly heat the coil, which helps prevent scale build-up. As a result, the tank water remains consistently hot, the vacuum tubes stay clean, and the system operates with greater efficiency.
—
For Any Queries, Please Feel Free to Contact Us:
Mobile: +86 180 0660 1051
Email:info@riwatt.com
Website:www.riwatt.com
Sorry, no posts matched your criteria.
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us